Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,434.10
Edit mortgage details for a more accurate payment
Welcome to Mockingbird Hill! This home located fifteen minutes from downtown, five minutes from Bonsack Walmart and Lowe's, and six minutes from Bue Hills Golf Club. The back patio and pool offer a beautiful, clear view of the mountains. The property three acres - a main lot with yard and an additional wooded lot. Recent major renovations include new floors, a new HVAC system, a new well pump, a new pool liner, a new pool pump, new garage doors, new fencing, new counter tops, new front and patio doors, and a wood shop shed with electricity .
$475,000.00
Estimated Monthly Payment: $2,434.10 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Roanoke | Property Type: Residential - Single Family | |
| Lot Size: 3.04 Acres | Garage: 5 car attached | |
| Bedrooms: 4 | Taxes: $3,622 | |
| Bathrooms: 2 full 1 partial | Status: Active | |
| Square Feet: 2738 | Year Built: 1979 | |
| MLS#: 925737 |
| Property Type: Residential - Single Family | Lot Description: Cleared, Gentle Sloping | |
| Appliances: Clothes Dryer, Clothes Washer, Cook Top, Dishwasher, Microwave Oven (Built In), Range Electric, Refrigerator | Lot Dimensions: 3.04 acre(s) | |
| Basement: Yes | Lot Size: 3.04 Acres | |
| Cooling: Central Air | Miscellaneous Features: Paved Road | |
| Energy Feature(s): Attic Fan | Outbuilding(s): Yes | |
| Exterior: Brick | Parking: Primary Covered: Garage Attached, Additional Covered: Carport Attached, Uncovered: Off Street Parking | |
| Exterior Door(s): French, Metal | Porch Description: Front Porch | |
| Exterior Features: Fenced Yard, Garden Space, In-Ground Pool, Patio, Paved Driveway, Shed(s), Sunroom | Sewer: Private Septic | |
| Fenced: Yes | Special View Info: Mountain(s) | |
| Fireplace Location: Den, Wood Burning Stove | Stories: 1.0 | |
| Fireplaces: 2 | Swimming Pool: Yes | |
| Floor Description: Carpet, Tile - i.e. ceramic, Wood | Taxes: $3,622 | |
| Garage: 5 car attached | Water: Private Well | |
| Heating: Heat Pump Electric | Window Description: Insulated | |
| Home Style: Ranch | Year Built: 1979 | |
| Interior Features: Bookcases, Ceiling Fan(s) |
| High School: William Byrd |
| Middle School: William Byrd |
| Elementary School: Bonsack |
Listed By
Agency Name: MKB, REALTORS(r)
Shown By
Agent Name: Kara Wilkins
Agent Phone: