Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $6,051.49
Edit mortgage details for a more accurate payment
OPEN HOUSE June 6 & 7, 12:00-2:00! ArrowCreek VIEW Home: Spotless, solidly built, and ready for your custom touch! Meticulously cared for by its original owners, this single-level home's inviting backyard offers unobstructed front-row seats to Reno's best downtown and valley views plus awesome sunrises!! This highly sought after VIEW comes with a light and bright 4-bedroom, 3-bath home, with a highly functional floor plan that has 2 bedrooms PLUS an ensuite guest bedroom thoughtfully separated from the primary suite for maximum privacy. A perfectly clean canvas ready for your personal style, yet completely move-in ready with fresh, neutral paint inside and out; and brand-new flooring and carpet. Features a 2-car garage with work bench and new garage door, and large driveway for guests. All appliances included in sale. Located inside the gates of ArrowCreek, which offers a great Residents Club with pools, pickleball, fitness center and fun! Membership to the ArrowCreek Golf Club available separately.
$1,250,000.00
Estimated Monthly Payment: $6,051.49 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Reno | Property Type: Residential - Single Family | |
| Subdivision: Arrowcreek 12B | Lot Size: 0.45 Acres | |
| Garage: 2 car attached | Bedrooms: 4 | |
| Taxes: $5,283 | Bathrooms: 3 full | |
| Status: Active | Square Feet: 2629 | |
| Year Built: 2001 | MLS#: 260007213 |
| Property Type: Residential - Single Family | Laundry Features: Washer Hookup, Laundry Room, Sink, Cabinets, Electric Dryer Hookup | |
| Additional Rooms: Entrance Foyer | Living Room: Great Room, High Ceilings | |
| Association Fee Includes: Security, Common Area - Maintenance | Lot Dimensions: 0 | |
| City Limits: No | Lot Features: Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear | |
| Construction Type: 2x6 Exterior, Site/Stick-Built | Lot Size: 0.45 Acres | |
| Cooling: Central Air, Electric | Master Bedroom: Ceiling Fan(s), High Ceilings, Double Sinks, Jetted Tub, Shower Stall, Walk-In Closet(s) | |
| Cooling Y/N: Yes | OtherStructures: None | |
| Dining: Great Room, High Ceilings, Living Room Combination | Parcel #: 152-272-03 | |
| Exterior: Stucco | Parking: Attached, Garage, Garage Door Opener, Garage Door Opener Controls | |
| Exterior Features: Rain Gutters, Gas/Propane Stub | Patio/Porch: Patio, Uncovered | |
| Family Room: Ceiling Fan(s), High Ceilings, Kitchen Combination | Road Frontage: Private Road | |
| Fencing: Back Yard | Road Responsibility: Private Maintained Road | |
| Fireplace: Circulating, Gas, Insert, Family Room | Roof Type: Tile, Pitched | |
| Fireplaces: 1 | Security Features: Carbon Monoxide Detector(s), Smoke Detector(s) | |
| Fireplace Y/N: Yes | Sewer: Public Sewer | |
| Flooring: Carpet, Laminate | Special View Info: City, Mountain(s), Trees/Woods, Valley | |
| Foundation: Crawl Space | Sprinklers: Automatic, Drip System, Front, Rear | |
| Garage: 2 car attached | SQFT Living: 2629 | |
| Heating: Forced Air, Natural Gas | Stories: 1.0 | |
| Heating Y/N: Yes | Taxes: $5,283 | |
| HOA Amenities: Barbecue, Clubhouse, Fitness Center, Gated, Landscaping, Pool, Security, Spa/Hot Tub, Tennis Court(s) | Utilities: Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed, Underground Utilities | |
| HOA Fee: $392/MonthlyAppliances: | Water: Public | |
| HOA Y/N: Yes | Water Rights Y/N: No | |
| Interior Features: Ceiling Fan(s), High Ceilings, No Interior Steps, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer | Window Features: Blinds, Drapes, Double Pane Windows, Window Coverings, Vinyl Frames, Rods | |
| Kitchen: Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Built-In Microwave, Built-In Single Oven, Disposal, Gas Cooktop, Kitchen Island, Pantry, Sliding Shelves | Year Built: 2001 |
| High School: Galena |
| Middle School: Marce Herz |
| Elementary School: Hunsberger |
Listed By
Agency Name: Chase International-Damonte
Shown By
Agent Name: Kara Wilkins
Agent Phone: