Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,192.93
Edit mortgage details for a more accurate payment
beautiful remodel from top to bottom. This home has new Roof, HVAC system, windows throughout, complete new kitchen with new appliances, soft close cabinetry, butcher block countertops, back splash, large sink with disposal, faucet and full open view to back yard. Bathrooms are new from top to bottom with tile surrounds in showers. 2 new decks to enjoy your afternoons. Close to Lake Catherine State Park brings family lake time easier, trail walks closer, horseback riding available and parks and swimming area to life. Minutes to Hot Springs National Park as well. Being nestled among the trees, this home makes the perfect hideaway.
$249,000.00
Estimated Monthly Payment: $1,192.93 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Hot Springs | Property Type: Residential - Single Family | |
| Subdivision: DIAMONDHEAD BLOCK D | Bedrooms: 3 | |
| Taxes: $902 | Bathrooms: 2 full | |
| Status: New Listing | Square Feet: 1610 | |
| Year Built: 1972 | MLS#: 26024015 |
| Property Type: Residential - Single Family | Heating: Central Heat | |
| Appliance(s)/Kitchen Equipment: Built-In Stove, Dishwasher, Disposal, Refrigerator-Stays, Ice Maker Connection | Home Style: Bungalow/Cottage | |
| Area Amenities: Swimming Pool(s), Tennis Court(s), Playground, Clubhouse, Mandatory Fee, Golf Course | Interior Features: Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Breakfast Bar, Kit Counter-Other | |
| Association/Condo Fees: Special Assessments | Lot descriprion: Sloped, In Subdivision | |
| Basement: Yes | Other Room(s): Bonus Room | |
| Basement: Outside Access/Walk-Out | Parking Notes: Carport, One Car | |
| Cooling: Central | Roof Type: Composition | |
| Dining: Eat-In Kitchen, Living/Dining Combo, Breakfast Bar | Sewer: Public Sewer | |
| Exterior: Frame | Stories: 1.0 | |
| Exterior Features: Deck, Partially Fenced, Wood Fence | Taxes: $902 | |
| Fenced: Yes | Water: Public Water | |
| Fireplace: Woodburning-Site-Built | Year Built: 1972 | |
| Flooring Description: Luxury Vinyl |
| High School: Malvern |
| Middle School: Malvern |
| Elementary School: Malvern |
Listed By
Agency Name: Crye-Leike REALTORS Benton Branch
Shown By
Agent Name: Kara Wilkins
Agent Phone: